Slam Dunk RV Deals
Current Inventory
Stock # 7Y007
- List Price
- $13,080
- Discount
- $3,081
- Price
- $9,999
Description
• Charcoal Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 14″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension •…• Charcoal Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 14″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension • Four-Wheel Hydraulic Brake • Premium Captain’s Chairs • 10.1” LCD Touch Screen • Backup Camera • Turn Signal Mirrors • On Board Charger • 3-Point DOT Seat Belts • Two Pre-Wired Accessory Switches • USB Charging Ports • Sport Steering Wheel • Folding AS-4 Windshield • Wireless Phone Charger • Adjustable Arm Rests • Reverse Camera • License Plate Bracket with Light • Unique Keys • LED Lighting • 450 Amp Controller • Locking Glove Boxes • Universal Vehicle Charging Port(more)| Mileage | |
| Trim | PULSE 4 |
| Stock # | 7Y007 |
| VIN | 7Y007 |
| Exterior Color | Charcoal |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight |
- List Price
- $17,986.65
- Discount
- $7,901.65
- Price
- $10,085
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $27.05
Description
2025 Coachmen Clipper ROK 8000ROK VIN 4X938 Stop by Today: Visit us at Giant Recreation World Palm Bay located at 1355 Culver Dr NE #1178 Palm Bay FL 32907 for an overview on…2025 Coachmen Clipper ROK 8000ROK VIN 4X938 Stop by Today: Visit us at Giant Recreation World Palm Bay located at 1355 Culver Dr NE #1178 Palm Bay FL 32907 for an overview on this great model.(more)| Mileage | |
| Trim | 8000ROK |
| Stock # | 4X938 |
| VIN | 4X938 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 1800 |
- List Price
- $23,273.80
- Discount
- $11,048.80
- Price
- $12,225
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $32.80
Description
2025 COACHMEN CATALINA SUMMIT SERIES PEAK 134BHX VIN 6B576 Stop by Today: Visit us at Giant Recreation World Destination Daytona located at 280 Destination Daytona Ln Ormond…2025 COACHMEN CATALINA SUMMIT SERIES PEAK 134BHX VIN 6B576 Stop by Today: Visit us at Giant Recreation World Destination Daytona located at 280 Destination Daytona Ln Ormond Beach FL 32174 for an overview on this great model.(more)| Mileage | |
| Trim | 134BHX |
| Stock # | 6B576 |
| VIN | 6B576 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 2847 |
- List Price
- $21,390.65
- Discount
- $8,905.43
- Price
- $12,485.22
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $33.49
Description
2025 COACHMEN CLIPPER 11000ROK VIN 6Y729 Stop by Today: Visit us at Giant Recreation World Destination Daytona located at 280 Destination Daytona Ln Ormond Beach FL 32174 for…2025 COACHMEN CLIPPER 11000ROK VIN 6Y729 Stop by Today: Visit us at Giant Recreation World Destination Daytona located at 280 Destination Daytona Ln Ormond Beach FL 32174 for an overview on this great model.(more)| Mileage | |
| Trim | 11000ROK |
| Stock # | 6Y729 |
| VIN | 6Y729 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 2115 |
Stock # 1X785
- List Price
- $21,542.65
- Discount
- $8,934.12
- Price
- $12,608.53
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $33.83
Description
2025 FOREST RIVER Viking 13000 Series 13000ROK VIN 1X785 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL…2025 FOREST RIVER Viking 13000 Series 13000ROK VIN 1X785 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview on this great model.(more)| Mileage | |
| Trim | 13000ROK |
| Stock # | 1X785 |
| VIN | 1X785 |
| Exterior Color | .. |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 2115 |
Stock # 7X038
- List Price
- $14,499
- Discount
- $1,700
- Price
- $12,799
Description
Atlas features Standard Features Powertrain, Chassis & Charging 210 Ah Lithium Battery 5KW AC Nidec Motor 400A Nidec Controller Aluminum Chassis On-board 110V Charger…Atlas features Standard Features Powertrain, Chassis & Charging 210 Ah Lithium Battery 5KW AC Nidec Motor 400A Nidec Controller Aluminum Chassis On-board 110V Charger Safety & Lighting 4-wheel Hydraulic Disc Brakes Automatic Electronic Parking Brake 3-point Seat Belts for All Passengers LED High & Low Beam Headlights Running Lights & Taillights Turn Signals Hazard Lights Sideview and Rearview Mirrors Horn Comfort & Styling Double-diamond Premium Seats Premium Aluminum 14″ Wheels Folding Windshield Custom Steering Wheel Locking Front Trunk Interior Dash Storage 4 Front Cup Holders Front Brush Guard Folding Rear Seat Rear Seat Utility Bed 2 Rear Passenger Cup Holders Rear Storage Compartment Technology & Entertainment Bluetooth Sound System AM/FM Radio Handsfree Phone Calls Wireless Phone Charger USB Charging Port Speedometer/Odometer Dual State of Charge Meters 5-year Lithium Battery Warranty 2-year limited Warranty on Cart(more)| Mileage | |
| Trim | 4L |
| Stock # | 7X038 |
| VIN | 7X038 |
| Exterior Color | Blue |
| Interior Color | Charcoal |
| Drivetrain | |
| GVWR | |
| Dry Weight |
Stock # 1Y847
- List Price
- $23,763.55
- Discount
- $10,303.14
- Price
- $13,460.41
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $36.11
Description
2025 FOREST RIVER VIKING 3K 17SFQSAGA VIN 1Y847 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an…2025 FOREST RIVER VIKING 3K 17SFQSAGA VIN 1Y847 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview on this great model.(more)| Mileage | |
| Trim | 17SFQSAGA |
| Stock # | 1Y847 |
| VIN | 1Y847 |
| Exterior Color | .. |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight |
Stock # 1A848
- List Price
- $23,763.55
- Discount
- $10,240.65
- Price
- $13,522.90
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $36.28
Description
2025 FOREST RIVER VIKING 3K 17SFQSAGA VIN 1A848 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an…2025 FOREST RIVER VIKING 3K 17SFQSAGA VIN 1A848 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview on this great model.(more)| Mileage | |
| Trim | 17SFQSAGA |
| Stock # | 1A848 |
| VIN | 1A848 |
| Exterior Color | .. |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight |
- List Price
- $24,426
- Discount
- $9,427
- Price
- $14,999
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $40.25
Description
2025 FOREST RIVER Salem FSX 174BHLE VIN 45485 Stop by Today: Visit us at Giant Recreation World Palm Bay located at 1355 Culver Dr NE #1178 Palm Bay FL 32907 for an overview…2025 FOREST RIVER Salem FSX 174BHLE VIN 45485 Stop by Today: Visit us at Giant Recreation World Palm Bay located at 1355 Culver Dr NE #1178 Palm Bay FL 32907 for an overview on this great model.(more)| Mileage | |
| Trim | 174BHLE |
| Stock # | 45485 |
| VIN | 45485 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 2899 |
Stock # 1B345
- List Price
- $28,362.05
- Discount
- $11,859.65
- Price
- $16,502.40
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $44.28
Description
2025 FOREST RIVER VIKING 5K 26BH VIN 1B345 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an…2025 FOREST RIVER VIKING 5K 26BH VIN 1B345 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview on this great model.(more)| Mileage | |
| Trim | 26BH |
| Stock # | 1B345 |
| VIN | 1B345 |
| Exterior Color | .. |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight |
- List Price
- $20,984
- Discount
- $2,985
- Price
- $17,999
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $48.30
Description
2026 Dutchmen Colorado 17BHC VIN 1X116 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview…2026 Dutchmen Colorado 17BHC VIN 1X116 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview on this great model.(more)| Mileage | |
| Trim | 17BHC |
| Stock # | 1X116 |
| VIN | 1X116 |
| Exterior Color | .. |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 3089 |
- List Price
- $20,984
- Discount
- $2,985
- Price
- $17,999
-
Weekly PaymentAll prices exclude tax, title, license and doc fees.
Weekly rate is calculated from 9.49% APR 144 months 15% down | With Approved Credit EXCLUDES: TAX, TAG, TITLE AND FEES - $48.30
Description
2026 Dutchmen Colorado 17BHC VIN 1C115 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview…2026 Dutchmen Colorado 17BHC VIN 1C115 Stop by Today: Visit us at Giant Recreation World Winter Garden located at 13906 W Colonial Drive Winter Garden FL 34787 for an overview on this great model.(more)| Mileage | |
| Trim | 17BHC |
| Stock # | 1C115 |
| VIN | 1C115 |
| Exterior Color | .. |
| Interior Color | |
| Drivetrain | |
| GVWR | |
| Dry Weight | 3089 |
Disclaimer
Close 







